Legacy
Mono-Black
Mono-Black Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
5 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-05-07 | Mono-Black Midrange | ellaone | Legacy League | π 5-0 |
| 2024-04-30 | Mono-Black Midrange | Emcee | Legacy League | π 5-0 |
| 2024-04-20 | Mono-Black Midrange | aooaaooa | Legacy Challenge 32 | 10th Place |
| 2024-04-06 | Mono-Black Midrange | Pizzapiebob | Legacy League | π 5-0 |
| 2024-04-06 | Mono-Black Midrange | kristofff | Legacy Challenge 32 | 30th Place |
| 2024-03-17 | Mono-Black Midrange | mjolk | Legacy Showcase Challenge | 14th Place |
| 2024-02-07 | Mono-Black Midrange | Pizzapiebob | Legacy League | π 5-0 |
| 2024-01-24 | Mono-Black Midrange | Pizzapiebob | Legacy League | π 5-0 |
| 2024-01-23 | Mono-Black Midrange | Aragron32 | Legacy League | π 5-0 |
| 2024-01-14 | Mono-Black Midrange | Aragron32 | Legacy League | π 5-0 |
26β35 of 35 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 4.4x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.6x
100.0%
avg 3.4x
100.0%
avg 3.2x
100.0%
avg 2.8x
100.0%
avg 2.0x
60.0%
avg 4.0x