Legacy
Mono-Black
Mono-Black Combo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2025-02-08 | Mono-Black Combo | Mav40121 | Legacy Challenge 32 | 16th Place |
| 2025-01-25 | Mono-Black Combo | Mav40121 | Legacy Challenge 32 | 3rd Place |
| 2025-01-19 | Mono-Black Combo | Mav40121 | Legacy Challenge 32 | 20th Place |
| 2025-01-15 | Mono-Black Combo | Jeserfon | Legacy Challenge 32 | 12th Place |
| 2025-01-12 | Mono-Black Combo | Mav40121 | Legacy League | π 5-0 |
| 2024-06-19 | Mono-Black Combo | Kss_Waylander | Legacy League | π 5-0 |
| 2024-06-07 | Mono-Black Combo | Corrino | Legacy League | π 5-0 |
| 2024-03-27 | Mono-Black Combo | Jubilum357 | Legacy League | π 5-0 |
| 2024-01-09 | Mono-Black Combo | tuckbear | Legacy League | π 5-0 |
26β34 of 34 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 5.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x