Legacy
Naya
Initiative
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
36 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-01-10 | Initiative | faustosouza | Legacy League | π 5-0 |
| 2024-01-09 | Initiative | Inccubi | Legacy League | π 5-0 |
| 2024-01-09 | Initiative | Inccubi | Legacy League | π 5-0 |
| 2024-01-06 | Initiative | Chloe_Knight | Legacy League | π 5-0 |
| 2024-01-06 | Initiative | judge_fig781 | Legacy League | π 5-0 |
| 2024-01-06 | Initiative | Krazylawlko | Legacy League | π 5-0 |
| 2024-01-06 | Initiative | burrarun | Legacy Challenge 32 | 10th Place |
| 2024-01-05 | Initiative | IpseVenenaBibas | Legacy League | π 5-0 |
| 2024-01-05 | Initiative | noloam | Legacy League | π 5-0 |
| 2024-01-03 | Initiative | noloam | Legacy League | π 5-0 |
| 2024-01-03 | Initiative | pino | Legacy League | π 5-0 |
| 2024-01-01 | Initiative | Didackith | Legacy League | π 5-0 |
| 2023-12-31 | Initiative | Shaunkocher | Legacy Challenge 64 | 8th Place |
| 2023-12-31 | Initiative | canepis16 | Legacy Challenge 64 | 15th Place |
| 2023-12-31 | Initiative | quinniac | Legacy Challenge 64 | 23rd Place |
| 2023-12-31 | Initiative | InterludeShadow | Legacy Challenge 64 | 30th Place |
526β541 of 541 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 1.1x
94.4%
avg 4.0x
94.4%
avg 4.0x
94.4%
avg 3.9x
94.4%
avg 1.0x
91.7%
avg 4.0x
91.7%
avg 3.8x