Legacy
Mono-Green
Cloudpost
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-02-11 | Cloudpost | TrueFuturism | Legacy Challenge 64 | 25th Place |
| 2024-02-10 | Cloudpost | TrueFuturism | Legacy Challenge 32 | 17th Place |
| 2024-02-04 | Cloudpost | Josku214 | Legacy League | π 5-0 |
| 2024-02-03 | Cloudpost | Josku214 | Legacy Challenge 32 | 26th Place |
| 2024-01-22 | Cloudpost | tarksar1990 | Legacy League | π 5-0 |
| 2024-01-21 | Cloudpost | Piccio36 | Legacy League | π 5-0 |
| 2024-01-20 | Cloudpost | TrueFuturism | Legacy Challenge 32 | 1st Place |
| 2024-01-18 | Cloudpost | SwitchTwitch | Legacy League | π 5-0 |
| 2024-01-13 | Cloudpost | tarksar1990 | Legacy Challenge 32 | 17th Place |
| 2024-01-12 | Cloudpost | tarksar1990 | Legacy League | π 5-0 |
| 2024-01-09 | Cloudpost | tarksar1990 | Legacy League | π 5-0 |
| 2024-01-07 | Cloudpost | TrueFuturism | Legacy Challenge 64 | 12th Place |
| 2024-01-06 | Cloudpost | TrueFuturism | Legacy Challenge 32 | 2nd Place |
| 2024-01-06 | Cloudpost | mana_station | Legacy Challenge 32 | 22nd Place |
| 2023-12-31 | Cloudpost | Didackith | Legacy Challenge 64 | 20th Place |
26β40 of 40 finishes
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.