Legacy
Temur
Cascade
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-01-05 | Cascade | RemiFortier | Legacy League | π 5-0 |
| 2024-01-04 | Cascade | Xiongye | Legacy League | π 5-0 |
| 2024-01-03 | Cascade | Byvci | Legacy League | π 5-0 |
| 2024-01-03 | Cascade | D_A_N_A | Legacy League | π 5-0 |
| 2024-01-02 | Cascade | CoolestRaven | Legacy League | π 5-0 |
| 2024-01-01 | Cascade | elquinielas | Legacy League | π 5-0 |
| 2023-12-31 | Cascade | Ma7x | Legacy League | π 5-0 |
| 2023-12-31 | Cascade | HermonHero | Legacy Challenge 64 | 12th Place |
151β158 of 158 finishes
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.