Legacy
Dimir
Car Combo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-07-04 | Car Combo | 416FrowningTable | Legacy Showcase Challenge | 10th Place |
| 2026-07-04 | Car Combo | EnihcamAmgine | Legacy Challenge 32 | 15th Place |
| 2026-07-04 | Car Combo | Ozymandias17 | Legacy Challenge 32 | 22nd Place |
| 2026-07-04 | Car Combo | HoldTheElle | Legacy Challenge 32 | 27th Place |
| 2026-07-03 | Car Combo | unagieel | Legacy League | π 5-0 |
| 2026-07-02 | Car Combo | kentaro_hokori | Legacy League | π 5-0 |
| 2026-07-02 | Car Combo | SiL3nTGoaT | Legacy League | π 5-0 |
| 2026-07-01 | Car Combo | OSCA66 | Legacy League | π 5-0 |
| 2026-07-01 | Car Combo | _ruda_ | Legacy Challenge 32 | 8th Place |
| 2026-07-01 | Car Combo | manohito | Legacy Challenge 32 | 17th Place |
| 2026-06-28 | Car Combo | XanaZero | Legacy Challenge 32 | 15th Place |
| 2026-06-27 | Car Combo | TonyScapone | Legacy Challenge 32 | 13th Place |
| 2026-06-24 | Car Combo | XanaZero | Legacy Challenge 32 | 28th Place |
51β63 of 63 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x