Sparksmith
Creature — Goblin
•
Mana Value: 2
Oracle Text
: This creature deals X damage to target creature and X damage to you, where X is the number of Goblins on the battlefield.
Format Legality
Standard
Not Legal
Pioneer
Not Legal
Pauper
Legal
Modern
Not Legal
Premodern
Legal
Legacy
Legal
Vintage
Legal
External Links
Printings & Market Pricing
Pricing is based on daily averages and estimates and cannot be guaranteed.
| Set | Printing | Pricing | Marketplace |
|---|---|---|---|
| PLST |
THE LIST
#ONS-235
|
$0.16
|
|
| PRM |
MAGIC ONLINE PROMOS
#32569
|
|
|
| WC03 |
WORLD CHAMPIONSHIP DECKS 2003
#we235
|
€0.28
|
|
| F03 |
FRIDAY NIGHT MAGIC 2003
#10
|
|
|
| ONS |
ONSLAUGHT
#235
|
$0.19
€0.23
0.04 tix
|
Recent Tournament Decks
Tournament finishes over the last year in supported formats where Sparksmith is legal
No recent tournament decks recorded with Sparksmith in Legacy.
| Date | Event | Player | Archetype | Copies | Result |
|---|---|---|---|---|---|
| 2026-08-01 | Premodern Challenge 32 | HughC | Goblins | 1x SB | 12th Place |
| 2026-07-18 | Premodern League | toph4 | Goblins | 1x MB | 🏆 5-0 |
| 2026-06-03 | Premodern League | MarceloSca | Goblins | 1x MB | 🏆 5-0 |
| 2026-05-28 | Premodern League | MarceloSca | Goblins | 1x MB | 🏆 5-0 |
| 2026-04-14 | Premodern Challenge 32 | AAUE | Goblins | 1x MB | 7th Place |
| 2026-04-04 | Premodern Challenge 32 | PANTARES | Goblins | 1x MB | 16th Place |
| 2026-03-14 | Premodern Challenge 32 | PANTARES | Goblins | 1x MB | 21th Place |
| 2026-03-14 | Premodern Challenge 32 | VitorCarvalho01 | Goblins | 1x MB | 25th Place |
| 2026-03-14 | Premodern Challenge 32 | Strongmind | Goblins | 1x MB | 28th Place |
| 2026-03-07 | Premodern League | roxozin | Goblins | 1x MB | 🏆 5-0 |
| 2026-03-03 | Premodern Challenge 32 | PANTARES | Goblins | 1x MB | 12th Place |
| 2026-02-28 | Premodern Challenge 32 | PANTARES | Goblins | 1x MB | 29th Place |
| 2026-02-26 | Premodern Challenge 32 | AAUE | Goblins | 1x MB | 29th Place |
No recent tournament decks recorded with Sparksmith in Vintage.