Deadly Cover-Up
Sorcery
•
Mana Value: 5
Oracle Text
As an additional cost to cast this spell, you may collect evidence 6.
Destroy all creatures. If evidence was collected, exile a card from an opponent's graveyard. Then search its owner's graveyard, hand, and library for any number of cards with that name and exile them. That player shuffles, then draws a card for each card exiled from their hand this way.
Format Legality
Standard
Legal
Pioneer
Legal
Pauper
Not Legal
Modern
Legal
Premodern
Not Legal
Legacy
Legal
Vintage
Legal
External Links
Printings & Market Pricing
Pricing is based on daily averages and estimates and cannot be guaranteed.
| Set | Printing | Pricing | Marketplace |
|---|---|---|---|
| MKM |
MURDERS AT KARLOV MANOR
#399
|
$1.35
€0.60
0.02 tix
|
|
| PMKM |
MURDERS AT KARLOV MANOR PROMOS
#83s
|
|
|
| MKM |
MURDERS AT KARLOV MANOR
#83
|
$0.47
€0.53
0.03 tix
|
|
| PMKM |
MURDERS AT KARLOV MANOR PROMOS
#83p
|
$0.72
€0.50
|
Recent Tournament Decks
Tournament finishes over the last year in supported formats where Deadly Cover-Up is legal
| Date | Event | Player | Archetype | Copies | Result |
|---|---|---|---|---|---|
| 2026-08-18 | Modern League | Walri | Golgari Midrange | 1x SB | 🏆 5-0 |
| 2026-05-30 | Modern Challenge 64 | Walri | Golgari Midrange | 1x SB | 17th Place |
| 2026-05-13 | Modern Challenge 64 | Walri | Golgari Midrange | 1x SB | 25th Place |
| 2026-05-12 | Modern League | Walri | Golgari Midrange | 1x SB | 🏆 5-0 |
| 2026-05-09 | Modern Challenge 32 | Walri | Jund Midrange | 1x SB | 31th Place |
| 2026-05-05 | Modern League | Walri | Jund Midrange | 1x SB | 🏆 5-0 |
| 2026-05-05 | Modern Challenge 64 | Walri | Jund Midrange | 1x SB | 29th Place |
| 2026-05-05 | Modern Challenge 64 | Walri | Jund Midrange | 1x SB | 29th Place |
| 2026-04-23 | Modern Challenge 64 | Walri | Rakdos Midrange | 1x SB | 27th Place |
| 2026-02-24 | Modern League | Walri | Golgari Midrange | 1x SB | 🏆 5-0 |
| 2026-02-14 | Modern Challenge 32 | Walri | Golgari Midrange | 1x SB | 27th Place |
| 2026-02-13 | Modern League | Walri | Golgari Midrange | 1x SB | 🏆 5-0 |
| 2026-02-10 | Modern Challenge 64 | Walri | Golgari Midrange | 1x SB | 22th Place |
No recent tournament decks recorded with Deadly Cover-Up in Legacy.
No recent tournament decks recorded with Deadly Cover-Up in Vintage.